Sole Choice Athletic Flat Laces
Download Sole Choices Laces for more information.
CODE | PKG | MASTER CARTON | SOLD BY |
---|---|---|---|
1940+ | BP | 6 | pair |
Code | Colour | 27″ | 30″ | 36″ | 40″ | 45″ | 54″ | 63″ | 72″ |
194068+ | Red | – | – | – | 040 | – | 054 | 063 | 072 |
194070+ | Black | 027 | 030 | 036 | 040 | 045 | 054 | 063 | 072 |
194074+ | Brown | – | 030 | 036 | 040 | 045 | 054 | 063 | 072 |
194075+ | Beige | – | 030 | – | – | – | – | – | – |
194080+ | White | 027 | 030 | 036 | 040 | 045 | 054 | 063 | 072 |
194090+ | Navy | – | – | 036 | – | – | – | – | – |
Description
We are a wholesale company. Our team will follow-up with you to confirm the details and the price. You will not be charged until your order is confirmed. If you have other questions, please contact us.