Cansew Thread
Bonded nylon. 300 m.
| CODE | WEIGHT | SIZE | SOLD BY | 
|---|---|---|---|
| 301370+ | Metric 40 | 300 m | each | 

Description
Cansew 300 M Nylon Thread Colour Chart
| Code & Colour | Code & Colour | Code & Colour | Code & Colour | Code & Colour | 
|---|---|---|---|---|
| 002 BLACK | 263 BROWN BOLD | 610 CASHMERE | 708 LIME GREEN | 823 GREY | 
| 109 LIGHT YELLOW | 312 DARK PURPLE | 613 BONE | 710 GREEN APPLE | 825 BLUE GREY | 
| 116 DARK YELLOW | 376 MID BLUE | 614 XXLIGHT BEIGE | 711 XLTGHT BEIGE | 831 GREEN GREY | 
| 119 YELLOW | 394 NAVY | 618 XLIGHT GREEN | 713 BEIGE | 855 GREY GRIS | 
| 124 ORANGE | 407 BLUE LAVAD | 623 NEUTRAL LIDO | 714 NATURAL TAN | 861 GREY SILEX | 
| 152 SCARLET RED | 408 NEON ORANGE | 624 BEIGE COLON | 729 SCOTCH | 863 MED GREY | 
| 158 DARK RED | 426 WEDGE WOOD | 653 TAUPE | 758 BRICK | 870 DARK GREY | 
| 163 BURGUNDY | 467 GREEN | 658 TAN | 767 LIGHT BROWN | 873 GREY LOUTRIE | 
| 171 WHITE | 480 BLUE SKY | 661 LIGHT BEIGE | 780 DARK BROWN | 879 GREY ANTHRA | 
| 200 XLIGHT CREAM | 515 LIGHT GREEN | 664 BEIGE COLON | 781 MED BROWN | 880 GREY SOUR | 
| 208 PINK | 523 GREEN COLYER | 665 ECRU | 801 MUD | 882 BLUE PETROL | 
| 251 PINKAZALEE | 531 DARK GREEN | 672 TAUPE POIV | 806 DARK TAUPE | |
| 257 RED | 572 KHAKI ALGUE | 673 LIGHT OLIVE | 811 DARK CHOCOLATE | |
| 261 DARK RED | 576 KHAKI LOOEN | 677 GREY TAUPE | 813 DUSKY DARK BROWN | |
| 262 PURPLE MYRT | 603 OFF WHITE | 679 LIGHT TAUPE | 820 LIGHT GREY | 


















