Topy Cellolight Sheets
For build-up and cushioning. It is light, soft, shock-absorbing, resilient and torsion free. It comes in a range of densities from 20A to 60A.
| CODE | SIZE | MASTER CARTON | SOLD BY |
|---|---|---|---|
| 2913+ | 89cm x 64cm (98x64mm in 20A only) |
1 | sheet |
| Code | Colour | Code | Colour |
| 107 | Skin | 135 | Medium Brown |
| 109 | White | 146 | Dark Brown |
| 117 | Taupe | 156 | Dark Grey |
| 119 | Light Grey | 181 | Black |

Description
We are a wholesale company. Our team will follow-up with you to confirm the details and the price. You will not be charged until your order is confirmed. If you have other questions, please contact us.
| Colour Code | Thickness: mm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 24 | ||
| 20A | Skin 00 | 010* | 020 | 030 | – | 060* | – | 090 | – | 120* | – | – | – | – | – |
| 30A | Skin 02 | – | – | – | 040* | 060* | – | – | – | 120* | – | – | – | – | – |
| White 04 | – | – | – | – | 060 | – | 090* | – | 120* | 150* | 160* | – | – | – | |
| Taupe 06 | – | – | – | – | 060* | – | 090* | – | 120* | 150* | – | – | – | – | |
| Light Grey 08 | – | – | – | – | – | – | 090* | – | 120* | 150* | – | – | – | – | |
| Dark Brown 14 | – | – | – | – | 060* | – | 090* | – | 120* | 150* | – | – | – | – | |
| Black 20 | – | 020 | – | 040 | 060 | – | 090 | – | 120* | 150* | – | – | – | – | |
| 40A | Skin 26 | – | – | – | – | 060 | 080* | – | 100* | 120 | – | – | – | – | – |
| White 28 | – | – | – | 040 | 060 | 080 | – | 100 | 120 | – | 160 | 180 | 200 | 240 | |
| Taupe 30 | – | – | – | – | – | 080* | – | 100* | 120 | – | – | 180 | – | 240* | |
| Light Grey 32 | – | – | – | – | 060 | 080* | – | 120 | – | – | 180* | – | 240* | ||
| Light Brown 36 | – | – | – | – | 060* | 080* | – | – | – | – | – | – | – | – | |
| Mid Brown 37 | – | – | – | – | 060 | – | – | – | 120 | – | – | 180* | – | 240* | |
| Dark Brown 38 | – | – | – | 040* | 060 | 080* | – | 100* | 120 | – | – | – | – | – | |
| Dark Blue 42 | – | – | – | – | 060* | – | – | – | – | – | – | – | – | – | |
| Black 44 | – | 020 | – | 040 | 060 | 080 | 090 | 100 | 120 | 150 | 160 | 180 | – | 240 | |
| 50A | White 52 | – | – | – | – | 060 | – | 090* | – | 120 | 150* | 160 | – | 200 | 240* |
| Taupe 54 | – | – | – | – | – | – | 090 | – | 120 | – | – | – | – | – | |
| Light Grey 56 | – | – | – | – | – | – | 090 | – | 120 | 150 | – | – | – | – | |
| Dark Brown 62 | – | – | – | – | 060 | – | 090 | – | 120 | 150 | – | 180* | – | – | |
| Dark Grey 64 | – | – | – | – | – | – | 090 | 100 | 120 | 150 | – | – | – | – | |
| Black 70 | – | 020 | 030 | – | 060 | – | 090 | – | 120 | 150 | 160 | 180 | 200 | 240 | |
| 60A | Skin 76 | – | – | 030 | – | 060* | – | – | – | – | – | – | – | – | – |
| White 78 | – | – | 030 | – | 060* | – | 090 | – | 120* | – | – | – | – | – | |
| Dark Brown 88 | – | – | – | – | – | – | 090* | – | – | – | – | – | – | – | |
| Black 94 | – | – | 030 | – | 060 | – | 090 | – | 120 | – | – | – | – | – | |














