Supertap Pins
Download SuperTap Pins Size Chart for more details.
| Code | TYPE | SOLD BY | VOLUME DISCOUNT |
|---|---|---|---|
| 1546+ | All pins | 10 pairs | 50 pairs, 100 pairs |
| 154626+ | Red Flex | 10 pairs | 50 pairs |
| Code | Head | Pin | Size |
| 1546172+ 1546173+ |
Black | Gold | 9, 10, 11, 12, 13, 14, 15, 16, 18, 18L, 20, 34 12L*, 12SL* |
| 1546174+ | Black Round | Gold | 9R, 11R, 12R*, 13R*, 15R* |
| 1546175+ | Black | Thin | 8, 9, 10, 11, 12, 13, 15, 16* |
| 1546176+ | Black Round | Thin | 11R |
| 1546182+ | Oak | Gold | 7, 9, 10, 11, 13, 14, 15, 17, 18*, 18L*, 20 |
| 1546183+ | Oak | Thin | 7, 9, 11, 13, 15 |
| 1546184+ | Oak Round | Gold | 11* |
| 1546185+ | Oak Round | Thin | 11* |
| 1546202+ | Brown | Gold | 11, 12*, 14*, 15*, 18*, 18L*, 20* |
| 1546222+ | White | Gold | 15* |
| 1546266+ | Red | Flex | 8* |
| 1546280+ | Copper | Black | 12* |
| 1546300+ | Copper | Oak | 10* |
Description
— Repair P26 —
We are a wholesale company. Our team will follow-up with you to confirm the details and the price. You will not be charged until your order is confirmed. If you have other questions, please contact us.











