GTO Ultra EVA Sheets
EVA foam is the acronym for the closed cell ethylene-vinyl acetate copolymer foam.
Heat at approximately 120° – 170°C
GTO Ultra 30A – EVA built-up and cushioning material, hardness approx, 30° Shore A, light flexible.
GTO Ultra 40A – EVA built-up and cushioning material, with good resetting properties, hardness approx, 40° Shore A, light, form stable.
GTO Ultra 50A – EVA built up material with high stability and low weight at the same time, hardness approx, 50° Shore A.
Download GTO Ultra EVA Sheets Brochure for more details.
| CODE | COLOUR | MASTER CARTON | SOLD BY | 
|---|---|---|---|
| 2908+ | White, Brown, Black, Grey, Sand, Blue | 1 | sheet | 
Description
We are a wholesale company. Our team will follow-up with you to confirm the details and the price. You will not be charged until your order is confirmed. If you have other questions, please contact us.
| Shore A | Colour | Size (cm) | Code | 3mm | 6mm | 9mm | 12mm | 15mm | 18mm | 24mm | 
|---|---|---|---|---|---|---|---|---|---|---|
| 30A | Black | 50X95 | 290840+ | – | – | – | – | 150 | – | – | 
| 30A | White | 50X95 | 290844+ | – | – | – | – | 150 | – | – | 
| 40A | Black | 53X96 55X95 | 290850+ | – – | 060 – | 090 – | 120 – | – 150 | 180 – | – 240 | 
| 40A | Brown | 53X96 55X95 | 290852+ | – – | 060 – | – | 120 – | – 150 | 180 – | – 240 | 
| 40A | White | 55X95 | 290854+ | – | 060 | 090 | 120 | 150 | 180 | 240 | 
| 40A | Sand | 55X95 | 290856+ | – | 060 | – | 120 | – | – | – | 
| 40A | Grey | 55X95 | 290857+ | – | 060 | 090 | 120 | – | – | – | 
| 50A | Black | 53X90 | 290860+ | – | 060 | 090 | 120 | 150 | 180 | – | 
| 50A | White | 53X90 | 290864+ | – | 060 | 090 | 120 | 150 | 180 | – | 
| 65A | Black | 47X80 47X83 | 290880+ | 030 – | 060 – | 090 – | – 120 | – – | – – | – – | 

















