Brushes : Horsehair
horsehair brushes.
CODE | TYPE | SIZE | COLOUR | SOLD BY | PRICE BREAK |
---|---|---|---|---|---|
127602201 | Dauber Glass Jar | 2.75″ | Neutral | each | N/A |
12760200+ | Dauber Handle | 6.75″ | Neutral, Black | each | 12 |
127602302 | Dauber Handle | 7.75″ | Black | each | N/A |
12760400+ | Mini | 5.25″ | Neutral, Black | each | 6, 12 |
12760600+ | Regular | 6.75″ | Neutral, Black | each | 6, 12 |
127575000 | Professional | 8″ | Neutral | each | N/A |
Description
We are a wholesale company. Our team will follow-up with you to confirm the details and the price. You will not be charged until your order is confirmed. If you have other questions, please contact us.